Digital
AR
| Geopath ID | 30648611 |
| 4/wk Impressions | 132,789 |
| Address | 3349 Tennessee Rd, Texarkana, AR |
| Plant ID | AR011-A |
| Sign Reference | I49 S face |
| Panel | Single |
| Size | 12x40 |
| Facing | S |
| Read | L |
| Coordinates | 33.417172, -94.005176 |
| Ad Design Specs | 176h X 624w, 72 DPI JPG, 1MB or less |
| Features | Spectacular digital billboard on I-49 in Texarkana, AR — visible to northbound traffic, across from Cooper Tire & Rubber Plant. Hwy 82 Exit dead ahead. |
| Plant ID | Geopath ID |
|---|---|
| AR011-A | 30648611 |
| AR011-B | 30711545 |
| AR011-C | 30711546 |
| AR011-D | 30711547 |
| AR011-E | 30711548 |
| AR011-F | 30711549 |
| AR011-G | 30711550 |
Digital
AR
| Geopath ID | 30648612 |
| 4/wk Impressions | 163,130 |
| Address | 3349 Tennessee Rd, Texarkana, AR |
| Plant ID | AR012-A |
| Sign Reference | I49 N face |
| Panel | Single |
| Size | 12x40 |
| Facing | N |
| Read | R |
| Coordinates | 33.417172, -94.005176 |
| Ad Design Specs | 176h X 624w, 72 DPI JPG, 1MB or less |
| Features | Impossible to miss digital billboard on I-49 in Texarkana, AR — visible to southbound traffic, across from Cooper Tire & Rubber Plant. Houston, Shreveport exits dead ahead. |
| Plant ID | Geopath ID |
|---|---|
| AR012-A | 30648612 |
| AR012-B | 30711551 |
| AR012-C | 30711552 |
| AR012-D | 30711553 |
| AR012-E | 30711554 |
| AR012-F | 30711555 |
| AR012-G | 30711556 |
Digital
AR
| Geopath ID | 30661867 |
| 4/wk Impressions | 512,639 |
| Address | 410 Realtor Rd Texarkana, AR |
| Plant ID | AR013-A |
| Sign Reference | I30 @ Stateline E face |
| Panel | Single |
| Size | 14x48 |
| Facing | E |
| Read | L |
| Coordinates | 33.46953, -94.038954 |
| Ad Design Specs | 208h X 752w, 72 DPI JPG, 1MB or less |
| Features | Eye-catching "Gateway" digital billboard on I-30 in Texarkana, AR at Stateline Ave. Exit — visible to westbound traffic. |
| Plant ID | Geopath ID |
|---|---|
| AR013-A | 30661867 |
| AR013-B | 30711569 |
| AR013-C | 30711570 |
| AR013-D | 30711571 |
| AR013-E | 30711572 |
| AR013-F | 30711573 |
| AR013-G | 30711574 |
Digital
AR
| Geopath ID | 30661870 |
| 4/wk Impressions | 863,138 |
| Address | 410 Realtor Rd Texarkana, AR |
| Plant ID | AR014-A |
| Sign Reference | I30 @ Stateline W face |
| Panel | Single |
| Size | 14x48 |
| Facing | W |
| Read | R |
| Coordinates | 33.46953, -94.038954 |
| Ad Design Specs | 208h X 752w, 72 DPI JPG, 1MB or less |
| Features | Show-stopping digital billboard on I-30 in Texarkana, AR — visible to eastbound traffic just past Stateline Ave. overpass. Jefferson Ave ¼ mile, I49 Exits ahead. |
| Plant ID | Geopath ID |
|---|---|
| AR014-A | 30661870 |
| AR014-B | 30711575 |
| AR014-C | 30711576 |
| AR014-D | 30849818 |
| AR014-E | 30849819 |
| AR014-F | 30849820 |
| AR014-G | 30849821 |
Digital
LA
| Geopath ID | 30830569 |
| 4/wk Impressions | 1,083,176 |
| Address | 1111 E. Bert Kouns Shreveport, LA |
| Plant ID | LA001-A |
| Sign Reference | Bert Kouns S face |
| Panel | Single |
| Size | 14x48 |
| Facing | S |
| Read | L |
| Coordinates | 32.415225, -93.722598 |
| Ad Design Specs | 208h X 752w, 72 DPI JPG, 1MB or less |
| Features | Traffic-stopping digital billboard on Bert Kouns in the Shreveport, LA Auto Mall — visible to northbound traffic at with captive audience when the train rolls slowly by. Hwy 3132 exits ¼ mile. |
| Plant ID | Geopath ID |
|---|---|
| LA001-A | 30830569 |
| LA001-B | 30830572 |
| LA001-C | 30830573 |
| LA001-D | 30830574 |
| LA001-E | 30830575 |
| LA001-F | 30830576 |
| LA001-G | 30830577 |
Digital
LA
| Geopath ID | 30830568 |
| 4/wk Impressions | 4,282,474 |
| Address | 1111 E. Bert Kouns Shreveport, LA |
| Plant ID | LA002-A |
| Sign Reference | Bert Kouns N face |
| Panel | Single |
| Size | 14x48 |
| Facing | N |
| Read | R |
| Coordinates | 32.415225, -93.722598 |
| Ad Design Specs | 208h X 752w, 72 DPI JPG, 1MB or less |
| Features | Massive "Gateway" to the Shreveport, LA Auto Mall digital billboard on Bert Kouns — visible to southbound traffic headed toward Youree Dr. Located feet from the train track creating a daily captive audience. |
| Plant ID | Geopath ID |
|---|---|
| LA002-A | 30830568 |
| LA002-B | 30830578 |
| LA002-C | 30830579 |
| LA002-D | 30830580 |
| LA002-E | 30830581 |
| LA002-F | 30830582 |
| LA002-G | 30830583 |
Digital
LA
| Geopath ID | 30648622 |
| 4/wk Impressions | 1,212,487 |
| Address | 9030 Mansfield Rd Shreveport, LA |
| Plant ID | LA005-A |
| Sign Reference | Mansfield Rd S face |
| Panel | Single |
| Size | 14x48 |
| Facing | S |
| Read | L |
| Coordinates | 32.40941, -93.797885 |
| Ad Design Specs | 208h X 752w, 72 DPI JPG, 1MB or less |
| Features | Bumper-to-bumper traffic for this digital billboard on Mansfield Road in Shreveport, LA — visible to northbound traffic in front of Podnuh's BBQ by Lowe's. |
| Plant ID | Geopath ID |
|---|---|
| LA005-A | 30648622 |
| LA005-B | 30830584 |
| LA005-C | 30830585 |
| LA005-D | 30830586 |
| LA005-E | 30830587 |
| LA005-F | 30830588 |
| LA005-G | 30830589 |
Digital
LA
| Geopath ID | 30648621 |
| 4/wk Impressions | 1,393,889 |
| Address | 9030 Mansfield Rd Shreveport, LA |
| Plant ID | LA006-A |
| Sign Reference | Mansfield Rd N face |
| Panel | Single |
| Size | 14x48 |
| Facing | N |
| Read | R |
| Coordinates | 32.40941, -93.797885 |
| Ad Design Specs | 208h X 752w, 72 DPI JPG, 1MB or less |
| Features | Eye-popping digital billboard on Mansfield Road in Shreveport, LA — visible to southbound traffic at Mansfield & Jewella four-way stop near Lowe's |
| Plant ID | Geopath ID |
|---|---|
| LA006-A | 30648621 |
| LA006-B | 30830590 |
| LA006-C | 30830591 |
| LA006-D | 30830592 |
| LA006-E | 30830593 |
| LA006-F | 30830594 |
| LA006-G | 30830595 |
Digital
LA
| Geopath ID | 30648624 |
| 4/wk Impressions | 1,457,648 |
| Address | 1625 N. Market St Shreveport, LA |
| Plant ID | LA007-A |
| Sign Reference | N. Market St N Face |
| Panel | Single |
| Size | 14x48 |
| Facing | N |
| Read | R |
| Coordinates | 32.539039, -93.773022 |
| Ad Design Specs | 208h X 752w, 72 DPI JPG, 1MB or less |
| Features | Stunning digital billboard on N. Market Street in Shreveport, LA — visible to southbound traffic headed to downtown and casino riverboats, long-read placement greeting inbound Shreveport traffic. |
| Plant ID | Geopath ID |
|---|---|
| LA007-A | 30648624 |
| LA007-B | 30834634 |
| LA007-C | 30834635 |
| LA007-D | 30834636 |
| LA007-E | 30834637 |
| LA007-F | 30834638 |
| LA007-G | 30834639 |
Digital
LA
| Geopath ID | 30648623 |
| 4/wk Impressions | 448,133 |
| Address | 1625 N. Market St Shreveport, LA |
| Plant ID | LA008-A |
| Sign Reference | N. Market St S face |
| Panel | Single |
| Size | 14x48 |
| Facing | S |
| Read | L |
| Coordinates | 32.539039, -93.773022 |
| Ad Design Specs | 208h X 752w, 72 DPI JPG, 1MB or less |
| Features | Attention-grabbing digital billboard on N. Market Street in Shreveport, LA — visible to northbound traffic at Hearne Avenue four-way stop near I-220 |
| Plant ID | Geopath ID |
|---|---|
| LA008-A | 30648623 |
| LA008-B | 30834628 |
| LA008-C | 30834629 |
| LA008-D | 30834630 |
| LA008-E | 30834631 |
| LA008-F | 30834632 |
| LA008-G | 30834633 |
Digital
LA
| Geopath ID | 30648625 |
| 4/wk Impressions | 683,573 |
| Address | 6701 Pines Road Shreveport, LA |
| Plant ID | LA009-A |
| Sign Reference | Pines Rd S face |
| Panel | Single |
| Size | 10.6x36 |
| Facing | S |
| Read | R |
| Coordinates | 32.447951, -93.864559 |
| Ad Design Specs | 144h X 550w, 72 DPI JPG, 1MB or less |
| Features | High-visibility digital billboard on Pines Road in Shreveport, LA at a 4-way stop in front of Super Wal-Mart — visible to northbound traffic headed toward I20. |
| Plant ID | Geopath ID |
|---|---|
| LA009-A | 30648625 |
| LA009-B | 30834640 |
| LA009-C | 30834641 |
| LA009-D | 30834642 |
| LA009-E | 30834643 |
| LA009-F | 30834644 |
| LA009-G | 30834645 |
Digital
LA
| Geopath ID | 30648626 |
| 4/wk Impressions | 775,690 |
| Address | 6701 Pines Road Shreveport, LA |
| Plant ID | LA010-A |
| Sign Reference | Pines Rd N face |
| Panel | Single |
| Size | 10.6x36 |
| Facing | N |
| Read | L |
| Coordinates | 32.447951, -93.864559 |
| Ad Design Specs | 144h X 550w, 72 DPI JPG, 1MB or less |
| Features | Exceptional digital billboard on Pines Road in Shreveport, LA — visible to traffic coming out of Super Wal-Mart and those exiting I20. Surrounded by retail and restaurants. |
| Plant ID | Geopath ID |
|---|---|
| LA010-A | 30648626 |
| LA010-B | 30834646 |
| LA010-C | 30834647 |
| LA010-D | 30834648 |
| LA010-E | 30834649 |
| LA010-F | 30834650 |
| LA010-G | 30834651 |
Digital
TX
| Geopath ID | 30830570 |
| 4/wk Impressions | 212,909 |
| Address | Hwy 259 @ Loop 236 Queen City, TX |
| Plant ID | TX001-A |
| Sign Reference | Queen City S face |
| Panel | Single |
| Size | 8x24 |
| Facing | S |
| Read | R |
| Coordinates | 33.144344, -94.159021 |
| Ad Design Specs | 144h X 432w, 72 DPI JPG, 1MB or less |
| Features | Amazing digital billboard on Highway 59 in Queen City, TX — visible to northbound traffic headed toward Atlanta, Marshall, Longview at Highway 59 and Loop 236 four-way stop. |
| Plant ID | Geopath ID |
|---|---|
| TX001-A | 30830570 |
| TX001-B | 30834652 |
| TX001-C | 30834653 |
| TX001-D | 30834654 |
| TX001-E | 30834655 |
| TX001-F | 30849822 |
| TX001-G | 30849823 |
Digital
TX
| Geopath ID | 30830571 |
| 4/wk Impressions | 125,691 |
| Address | Hwy 259 @ Loop 236 Queen City, TX |
| Plant ID | TX002-A |
| Sign Reference | Queen City N face |
| Panel | Single |
| Size | 8x24 |
| Facing | N |
| Read | L |
| Coordinates | 33.144344, -94.159021 |
| Ad Design Specs | 144h X 432w, 72 DPI JPG, 1MB or less |
| Features | Incredible digital billboard on Highway 59 in Queen City, TX — visible to southbound headed to Texarkana, TX. Highway 59 and Loop 236 four-way stop. |
| Plant ID | Geopath ID |
|---|---|
| TX002-A | 30830571 |
| TX002-B | 30834624 |
| TX002-C | 30834625 |
| TX002-D | 30834626 |
| TX002-E | 30834627 |
| TX002-F | 30849824 |
| TX002-G | 30849825 |
Digital
TX
| Geopath ID | 30648627 |
| 4/wk Impressions | 482,560 |
| Address | 6241 St. Michael Dr. Texarkana, TX |
| Plant ID | TX003-A |
| Sign Reference | I30 @ Nash Exit W face |
| Panel | Single |
| Size | 14x48 |
| Facing | W |
| Read | L |
| Coordinates | 33.454192, -94.126602 |
| Ad Design Specs | 208h X 752w, 72 DPI JPG, 1MB or less |
| Features | Massive digital billboard on I-30 in Texarkana, TX — visible to eastbound traffic, gateway placement at the Nash Exit. |
| Plant ID | Geopath ID |
|---|---|
| TX003-A | 30648627 |
| TX003-B | 30711557 |
| TX003-C | 30711558 |
| TX003-D | 30711559 |
| TX003-E | 30711560 |
| TX003-F | 30711561 |
| TX003-G | 30711562 |
Digital
TX
| Geopath ID | 30648628 |
| 4/wk Impressions | 448,692 |
| Address | 6241 St. Michael Dr. Texarkana, TX |
| Plant ID | TX004-A |
| Sign Reference | I30 @ Nash Exit E face |
| Panel | Single |
| Size | 14x48 |
| Facing | E |
| Read | R |
| Coordinates | 33.454165, -94.126721 |
| Ad Design Specs | 208h X 752w, 72 DPI JPG, 1MB or less |
| Features | Giant digital billboard on I-30 in Texarkana, TX — visible to westbound traffic at the Nash Exit near QuikTrip — largest digital allowed by law. |
| Plant ID | Geopath ID |
|---|---|
| TX004-A | 30648628 |
| TX004-B | 30711563 |
| TX004-C | 30711564 |
| TX004-D | 30711565 |
| TX004-E | 30711566 |
| TX004-F | 30711567 |
| TX004-G | 30711574 |
Digital
TX
| Geopath ID | 30892989 |
| 4/wk Impressions | 780,996 |
| Address | 3408 St. Michael Dr. Texarkana, TX |
| Plant ID | TX007-A |
| Sign Reference | I30 @ Richmond Exit W face |
| Panel | Single |
| Size | 14x48 |
| Facing | W |
| Read | L |
| Coordinates | 33.4581998, -94.0845323 |
| Ad Design Specs | 208h X 752w, 72 DPI JPG, 1MB or less |
| Features | Incredible digital billboard on I-30 in Texarkana, TX — visible to eastbound traffic, the Richmond overpass, Sam's, Chipotle, and more. Texarkana's primary retail corridor. |
| Plant ID | Geopath ID |
|---|---|
| TX007-A | 30892989 |
| TX007-B | 30909126 |
| TX007-C | 30909127 |
| TX007-D | 30909128 |
| TX007-E | 30909129 |
| TX007-F | 30909130 |
| TX007-G | 30909132 |
Digital
TX
| Geopath ID | 30892991 |
| 4/wk Impressions | 2,275,296 |
| Address | 3408 St. Michael Dr. Texarkana, TX |
| Plant ID | TX008-A |
| Sign Reference | I30 @ Richmond Exit E face |
| Panel | Single |
| Size | 14x48 |
| Facing | E |
| Read | R |
| Coordinates | 33.4581998, -94.0845323 |
| Ad Design Specs | 208h X 752w, 72 DPI JPG, 1MB or less |
| Features | Breathtaking digital billboard on I-30 in Texarkana, TX — visible to westbound traffic at the Richmond Road exit, Texarkana's highest-traffic retail corridor. |
| Plant ID | Geopath ID |
|---|---|
| TX008-A | 30892991 |
| TX008-B | 30909133 |
| TX008-C | 30909134 |
| TX008-D | 30909135 |
| TX008-E | 30909136 |
| TX008-F | 30909137 |
| TX008-G | 30909138 |
Static
AR
| Geopath ID | 30856963 |
| 4/wk Impressions | 291,162 |
| Address | 101B Frost Rd, Arkadelphia, AR |
| Plant ID | AR001B |
| Sign Reference | I30 @ Caddo Valley W 1 Bottom |
| Panel | Bottom |
| Size | 12x36 |
| Facing | W |
| Read | L |
| Illuminated | Yes |
| Coordinates | 34.189618, -93.065632 |
| Ad Design Specs | 6' bleed, Finish size 12.6x36.6, 300 DPI PDF |
| Features | Just past Exit 78. Visible to traffic headed to Malvern, Little Rock! |
Static
AR
| Geopath ID | 30648597 |
| 4/wk Impressions | 291,162 |
| Address | 101B Frost Rd, Arkadelphia, AR |
| Plant ID | AR001T |
| Sign Reference | I30 @ Caddo Valley W 1 Top |
| Panel | Top |
| Size | 12x36 |
| Facing | W |
| Read | L |
| Illuminated | Yes |
| Coordinates | 34.189618, -93.065632 |
| Ad Design Specs | 6' bleed, Finish size 12.6x36.6, 300 DPI PDF |
| Features | Just past Exit 78. Visible to traffic headed to Malvern, Little Rock! |
Static
AR
| Geopath ID | 30856964 |
| 4/wk Impressions | 477,935 |
| Address | 101B Frost Rd, Arkadelphia, AR |
| Plant ID | AR002B |
| Sign Reference | I30 @ Caddo Valley E 1 Bottom |
| Panel | Bottom |
| Size | 12x36 |
| Facing | E |
| Read | R |
| Illuminated | Yes |
| Coordinates | 34.189618, -93.065632 |
| Ad Design Specs | 6' bleed, Finish size 12.6x36.6, 300 DPI PDF |
| Features | Caddo Valley, Hot Springs, Lake Degray Exit! |
Static
AR
| Geopath ID | 30648598 |
| 4/wk Impressions | 480,023 |
| Address | 101B Frost Rd, Arkadelphia, AR |
| Plant ID | AR002T |
| Sign Reference | I30 @ Caddo Valley E 1 Top |
| Panel | Top |
| Size | 12x36 |
| Facing | E |
| Read | R |
| Illuminated | Yes |
| Coordinates | 34.189618, -93.065632 |
| Ad Design Specs | 6' bleed, Finish size 12.6x36.6, 300 DPI PDF |
| Features | Caddo Valley, Hot Springs, Lake Degray Exit! |
Static
AR
| Geopath ID | 30856965 |
| 4/wk Impressions | 311,548 |
| Plant ID | AR003B |
| Sign Reference | I30 @ Caddo Valley W 2 Bottom |
| Panel | Bottom |
| Size | 12x36 |
| Facing | W |
| Read | L |
| Illuminated | Yes |
| Coordinates | 34.190525, -93.064369 |
| Ad Design Specs | 6' bleed, Finish size 12.6x36.6, 300 DPI PDF |
| Features | Just past Exit 78. Visible to traffic headed to Malvern, Little Rock! |
Static
AR
| Geopath ID | 30648599 |
| 4/wk Impressions | 339,132 |
| Plant ID | AR003T |
| Sign Reference | I30 @ Caddo Valley W 2 Top |
| Panel | Top |
| Size | 12x36 |
| Facing | W |
| Read | L |
| Illuminated | Yes |
| Coordinates | 34.190525, -93.064369 |
| Ad Design Specs | 6' bleed, Finish size 12.6x36.6, 300 DPI PDF |
| Features | Just past Exit 78. Visible to traffic headed to Malvern, Little Rock! |
Static
AR
| Geopath ID | 30856966 |
| 4/wk Impressions | 478,494 |
| Plant ID | AR004B |
| Sign Reference | I30 @ Caddo Valley E 2 Bottom |
| Panel | Bottom |
| Size | 12x36 |
| Facing | E |
| Read | R |
| Illuminated | Yes |
| Coordinates | 34.190525, -93.064369 |
| Ad Design Specs | 6' bleed, Finish size 12.6x36.6, 300 DPI PDF |
| Features | Caddo Valley, Hot Springs, Lake Degray Exit! |
Static
AR
| Geopath ID | 30648600 |
| 4/wk Impressions | 478,494 |
| Plant ID | AR004T |
| Sign Reference | I30 @ Caddo Valley E 2 Top |
| Panel | Top |
| Size | 12x36 |
| Facing | E |
| Read | R |
| Illuminated | Yes |
| Coordinates | 34.190525, -93.064369 |
| Ad Design Specs | 6' bleed, Finish size 12.6x36.6, 300 DPI PDF |
| Features | Caddo Valley, Hot Springs, Lake Degray Exit! |
Static
AR
| Geopath ID | 30648601 |
| 4/wk Impressions | 248,480 |
| Plant ID | AR005T |
| Sign Reference | I30 @ Caddo Valley W 3 Top |
| Panel | Top |
| Size | 12x36 |
| Facing | W |
| Read | L |
| Illuminated | Yes |
| Coordinates | 34.191596, -93.063242 |
| Ad Design Specs | 6' bleed, Finish size 12.6x36.6, 300 DPI PDF |
| Features | Caddo Valley, Hot Springs, Lake Degray Exit! |
Static
AR
| Geopath ID | 30856968 |
| 4/wk Impressions | 454,047 |
| Plant ID | AR006B |
| Sign Reference | I30 @ Caddo Valley W 3 Bottom |
| Panel | Bottom |
| Size | 12x36 |
| Facing | W |
| Read | L |
| Illuminated | Yes |
| Coordinates | 34.191596, -93.063242 |
| Ad Design Specs | 6' bleed, Finish size 12.6x36.6, 300 DPI PDF |
| Features | Caddo Valley, Hot Springs, Lake Degray Exit! |
Static
AR
| Geopath ID | 30648602 |
| 4/wk Impressions | 415,487 |
| Plant ID | AR006T |
| Sign Reference | I30 @ Caddo Valley E 3 Top |
| Panel | Top |
| Size | 12x36 |
| Facing | E |
| Read | R |
| Illuminated | Yes |
| Coordinates | 34.191596, -93.063242 |
| Ad Design Specs | 6' bleed, Finish size 12.6x36.6, 300 DPI PDF |
| Features | Just past Exit 78. Visible to traffic headed to Malvern, Little Rock! |
Static
AR
| Geopath ID | 30856967 |
| 4/wk Impressions | 225,901 |
| Plant ID | AR005B |
| Sign Reference | I30 @ Caddo Valley E 3 Bottom |
| Panel | Bottom |
| Size | 12x36 |
| Facing | E |
| Read | R |
| Illuminated | Yes |
| Coordinates | 34.191596, -93.063242 |
| Ad Design Specs | 6' bleed, Finish size 12.6x36.6, 300 DPI PDF |
| Features | Just past Exit 78. Visible to traffic headed to Malvern, Little Rock! |
Static
AR
| Geopath ID | 30856970 |
| 4/wk Impressions | 323,189 |
| Plant ID | AR007T |
| Sign Reference | Hwy 71 Ashdown N Top |
| Panel | Top |
| Size | 10x20 |
| Facing | N |
| Read | L |
| Illuminated | Yes |
| Coordinates | 33.643214, -94.100721 |
| Ad Design Specs | 6' bleed, Finish size 10.6x20.6, 300 DPI PDF |
| Features | Incredible visibility at stop light directly across from Domtar Mill entrance |
Static
AR
| Geopath ID | 30648604 |
| 4/wk Impressions | 323,189 |
| Plant ID | AR007B |
| Sign Reference | Hwy 71 Ashdown N Bottom |
| Panel | Bottom |
| Size | 10x20 |
| Facing | N |
| Read | L |
| Illuminated | Yes |
| Coordinates | 33.643214, -94.100721 |
| Ad Design Specs | 6' bleed, Finish size 10.6x20.6, 300 DPI PDF |
| Features | Incredible visibility at stop light directly across from Domtar Mill entrance |
Static
AR
| Geopath ID | 30856969 |
| 4/wk Impressions | 302,250 |
| Plant ID | AR008B |
| Sign Reference | Hwy 71 Ashdown S Bottom |
| Panel | Bottom |
| Size | 10x20 |
| Facing | S |
| Read | R |
| Illuminated | Yes |
| Coordinates | 33.643214, -94.100721 |
| Ad Design Specs | 6' bleed, Finish size 10.6x20.6, 300 DPI PDF |
| Features | Incredible visibility at stop light directly across from Domtar Mill entrance |
Static
AR
| Geopath ID | 30648603 |
| 4/wk Impressions | 302,250 |
| Plant ID | AR008T |
| Sign Reference | Hwy 71 Ashdown S Top |
| Panel | Top |
| Size | 10x20 |
| Facing | S |
| Read | R |
| Illuminated | Yes |
| Coordinates | 33.643214, -94.100721 |
| Ad Design Specs | 6' bleed, Finish size 10.6x20.6, 300 DPI PDF |
| Features | Incredible visibility at stop light directly across from Domtar Mill entrance |
Static
AR
| Geopath ID | 30856974 |
| 4/wk Impressions | 83,039 |
| Address | 3539 Hwy 278, Hope, AR |
| Plant ID | AR009B |
| Sign Reference | Hwy 278 Hope W Bottom |
| Panel | Bottom |
| Size | 10x20 |
| Facing | W |
| Read | L |
| Illuminated | Yes |
| Coordinates | 33.688315, -93.628503 |
| Ad Design Specs | 6' bleed, Finish size 10.6x20.6, 300 DPI PDF |
| Features | 1 mile from I30! |
Static
AR
| Geopath ID | 30648608 |
| 4/wk Impressions | 83,378 |
| Address | 3539 Hwy 278, Hope, AR |
| Plant ID | AR009T |
| Sign Reference | Hwy 278 Hope W Top |
| Panel | Top |
| Size | 10x20 |
| Facing | W |
| Read | L |
| Illuminated | Yes |
| Coordinates | 33.688315, -93.628503 |
| Ad Design Specs | 6' bleed, Finish size 10.6x20.6, 300 DPI PDF |
| Features | 1 mile from I30! |
Static
AR
| Geopath ID | 30856973 |
| 4/wk Impressions | 83,039 |
| Address | 3539 Hwy 278, Hope, AR |
| Plant ID | AR010B |
| Sign Reference | Hwy 278 Hope E Bottom |
| Panel | Bottom |
| Size | 10x20 |
| Facing | E |
| Read | R |
| Illuminated | Yes |
| Coordinates | 33.688315, -93.628503 |
| Ad Design Specs | 6' bleed, Finish size 10.6x20.6, 300 DPI PDF |
| Features | Old Washington, Nashville dead ahead |
Static
AR
| Geopath ID | 30648607 |
| 4/wk Impressions | 83,378 |
| Address | 3539 Hwy 278, Hope, AR |
| Plant ID | AR010T |
| Sign Reference | Hwy 278 Hope E Top |
| Panel | Top |
| Size | 10x20 |
| Facing | E |
| Read | R |
| Illuminated | Yes |
| Coordinates | 33.688315, -93.628503 |
| Ad Design Specs | 6' bleed, Finish size 10.6x20.6, 300 DPI PDF |
| Features | Old Washington, Nashville dead ahead |
Static
AR
| Geopath ID | 30856977 |
| 4/wk Impressions | 449,841 |
| Address | 8225 Camper Ln, Texarkana, AR |
| Plant ID | AR015B |
| Sign Reference | I30 @ RV Park W Bottom |
| Panel | Bottom |
| Size | 10x40 |
| Facing | W |
| Read | L |
| Illuminated | Yes |
| Coordinates | 33.514267, -93.942209 |
| Ad Design Specs | 6' bleed, Finish size 10.6x40.6, 300 DPI PDF |
| Features | Visible to I30 E traffic! Entrance of Sunrise RV Park 7 miles east of Texarkana, AR |
Static
AR
| Geopath ID | 30648613 |
| 4/wk Impressions | 449,841 |
| Address | 8225 Camper Ln, Texarkana, AR |
| Plant ID | AR015T |
| Sign Reference | I30 @ RV Park W Top |
| Panel | Top |
| Size | 10x40 |
| Facing | W |
| Read | L |
| Illuminated | Yes |
| Coordinates | 33.514267, -93.942209 |
| Ad Design Specs | 6' bleed, Finish size 10.6x40.6, 300 DPI PDF |
| Features | Visible to I30 E traffic! Entrance of Sunrise RV Park 7 miles east of Texarkana, AR |
Static
AR
| Geopath ID | 30856978 |
| 4/wk Impressions | 669,319 |
| Address | 8225 Camper Ln, Texarkana, AR |
| Plant ID | AR016B |
| Sign Reference | I30 @ RV Park E Bottom |
| Panel | Bottom |
| Size | 10x40 |
| Facing | E |
| Read | R |
| Illuminated | Yes |
| Coordinates | 33.514267, -93.942209 |
| Ad Design Specs | 6' bleed, Finish size 10.6x40.6, 300 DPI PDF |
| Features | Mandiville Exit! Entrance of Sunrise RV Park 7 miles east of Texarkana, AR |
Static
AR
| Geopath ID | 30648614 |
| 4/wk Impressions | 669,319 |
| Address | 8225 Camper Ln, Texarkana, AR |
| Plant ID | AR016T |
| Sign Reference | I30 @ RV Park E Top |
| Panel | Top |
| Size | 10x40 |
| Facing | E |
| Read | R |
| Illuminated | Yes |
| Coordinates | 33.514267, -93.942209 |
| Ad Design Specs | 6' bleed, Finish size 10.6x40.6, 300 DPI PDF |
| Features | Mandiville Exit! Entrance of Sunrise RV Park 7 miles east of Texarkana, AR |
Static
AR
| Geopath ID | 30648616 |
| 4/wk Impressions | 706,593 |
| Address | 10243 US-67, Texarkana, AR |
| Plant ID | AR017 |
| Sign Reference | I30 @ SRT 1 W |
| Panel | Single Face |
| Size | 26x40 |
| Facing | W |
| Read | R |
| Illuminated | Yes |
| Coordinates | 33.53479, -93.912816 |
| Ad Design Specs | 12' bleed, Finish size 27x41, 300 DPI PDF |
| Features | Giant billboard I30 visible to E bound traffic headed toward Little Rock! |
Static
AR
| Geopath ID | 30648615 |
| 4/wk Impressions | 682,224 |
| Address | 10243 US-67, Texarkana, AR 71854 |
| Plant ID | AR018 |
| Sign Reference | I30 @ SRT 1 E |
| Panel | Single Face |
| Size | 26x40 |
| Facing | E |
| Read | L |
| Illuminated | Yes |
| Coordinates | 33.53479, -93.912816 |
| Ad Design Specs | 12' bleed, Finish size 27x41, 300 DPI PDF |
| Features | Massive super-stacker 9 minutes from Stateline Ave. |
Static
AR
| Geopath ID | 30856979 |
| 4/wk Impressions | 650,128 |
| Address | 10243 US-67, Texarkana, AR |
| Plant ID | AR019B |
| Sign Reference | I30 @ SRT 2 E Bottom |
| Panel | Bottom |
| Size | 10x40 |
| Facing | E |
| Read | L |
| Illuminated | Yes |
| Coordinates | 33.53556, -93.91127 |
| Ad Design Specs | 6' bleed, Finish size 10.6x40.6, 300 DPI PDF |
| Features | Perfect "Exit Soon" for inbound I30 traffic - visible when heading West toward Texarkana |
Static
AR
| Geopath ID | 30648617 |
| 4/wk Impressions | 650,128 |
| Address | 10243 US-67, Texarkana, AR |
| Plant ID | AR019T |
| Sign Reference | I30 @ SRT 2 E Top |
| Panel | Top |
| Size | 10x40 |
| Facing | E |
| Read | L |
| Illuminated | Yes |
| Coordinates | 33.53556, -93.91127 |
| Ad Design Specs | 6' bleed, Finish size 10.6x40.6, 300 DPI PDF |
| Features | Perfect "Exit Soon" for inbound I30 traffic - visible when heading West toward Texarkana |
Static
AR
| Geopath ID | 30648618 |
| 4/wk Impressions | 687,171 |
| Address | 10243 US-67, Texarkana, AR |
| Plant ID | AR020 |
| Sign Reference | I30 @ SRT 2 W |
| Panel | Single Face |
| Size | 26x40 |
| Facing | W |
| Read | R |
| Illuminated | Yes |
| Coordinates | 33.53556, -93.91127 |
| Ad Design Specs | 12' bleed, Finish size 27x41, 300 DPI PDF |
| Features | Massive super-stacker visible to traffic headed to Hope, Hot Springs, Little Rock |
Static
AR
| Geopath ID | 30915874 |
| 4/wk Impressions | 199,542 |
| Address | 3501 Washington St. Texarkana, AR |
| Plant ID | AR021 |
| Sign Reference | I49 @ Cooper Tire N |
| Panel | Single Face |
| Size | 10x40 |
| Facing | N |
| Read | L |
| Illuminated | Yes |
| Coordinates | 33.423803, -94.003508 |
| Ad Design Specs | 6' bleed, Finish size 10.6x40.6, 300 DPI PDF |
